()
Further information and personal contact
Energy class - Greenhouse gas emissions Mini/Max


All useful places in the city of () Mini/Max
The statistics of the city and its inhabitants Mini/Max
Auenheim | Bas-Rhin | France | |
Population | |||
823 | 1 079 016 | 63 186 168 | |
Distribution of population | |||
Under 25 years | 27 % | 32 % | 31 % |
From 25 to 55 | 46 % | 43 % | 41 % |
Over 55 years | 26 % | 25 % | 28 % |
Number of children per family | |||
Families without children | 53 % | 47 % | 47 % |
With 1 or 2 children | 42 % | 44 % | 43 % |
More than 3 children | 5 % | 9 % | 10 % |
Dwelling type | |||
Owners | 90 % | 56 % | 57 % |
Tenants out HLM (low-income housing) | 7 % | 52 % | 55 % |
Tenants HLM (low-income housing) |
3 % | 3 % | 3 % |
Unemployment rate | |||
4 % | 7 % | 8 % |
Tax rates and residential property Mini/Max
Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
Auenheim | 19 % | 23 % | 91 % | 0 % |
Rountzenheim | 20 % | 21 % | 89 % | 0 % |
Stattmatten | 19 % | 19 % | 72 % | 0 % |
Sessenheim | 17 % | 20 % | 87 % | 0 % |
Roeschwoog | 21 % | 18 % | 75 % | 0 % |
Leutenheim | 22 % | 21 % | 104 % | 0 % |
Bas-Rhin | 19 % | 22 % | 97 % | 1 % |
Source: Ministry of the Interior and DGCL (Directorate General of Local Government)
The closest high schools and their success rate in the rank Mini/Max
The 6 closer high schools | Address | Distance | Rate of success in a level |
LYCEE GENERAL ET TECHNOLOGIQUE ANDRE MAUROIS | 1 RUE DU LYCEE 67242 BISCHWILLER CEDEX |
12.4 Km | 93 % |
LYCEE GENERAL ET TECHNOLOGIQUE ROBERT SCHUMAN | 2 QUAI DES PECHEURS 67504 HAGUENAU CEDEX |
15.52 Km | 90 % |
LYCEE GEN.ET TECHNOL.PRIVE INSTITUTION STE PHILOMENE | 19A BOULEVARD HANAUER 67504 HAGUENAU CEDEX |
16.02 Km | 95 % |
LGT LYCEE DES METIERS ALPHONSE HEINRICH | 123 ROUTE DE STRASBOURG 67504 HAGUENAU CEDEX |
17.73 Km | 88 % |
LYCEE GENERAL PRIVE SEMINAIRE DE JEUNES | 60 GRAND RUE 67360 WALBOURG |
17.87 Km | 92 % |
LYCEE GENERAL ET TECHNOLOGIQUE MARC BLOCH | ALLEE BLAISE PASCAL 67803 BISCHHEIM CEDEX |
28.23 Km | 91 % |
Weather Mini/Max
Department Bas-Rhin |
Region Alsace |
France | |
---|---|---|---|
Hours of sunshine | 1 633 h | 1 677 h | 1 894 h |
Rainy days | 112 days | 108 days | 113 days |
Average temperature | 11 °C | 11 °C | 12 °C |