Cap D'antibes (06160)
Short-term rental villa
7
rooms
5
bedrooms
180 m²
Land surface 700.00 m²
Living surface 30.00 m²
2 levels
Aspect southwest
View greenery
Kitchen equipped
Interior condition good
Year of construction
House individual
2 bathrooms
1 shower
1 parking
Features:
automatic watering
VERY CLOSE TO PECHEURS BEACH, CAP D'ANTIBES
In a gated and secured domain, with a caretaker, on the west side of Cap d'Antibes, this nice villa of appr. 180 m² of living space, built on 2 levels, on a flat plot of land of appr. 700 m², comprises a lounge, fitted kitchen, 3 double bedrooms and 1 bathroom on the 1st floor, 1 single bedroom on the ground floor. Heated swimming pool.
Further information and personal contact
Energy class - Greenhouse gas emissions Mini/Max


All useful places in the city of Cap D'antibes (06160) Mini/Max
The statistics of the city and its inhabitants Mini/Max
Antibes | Alpes-Maritimes | France | |
Population | |||
75 820 | 1 073 185 | 63 186 168 | |
Distribution of population | |||
Under 25 years | 25 % | 28 % | 31 % |
From 25 to 55 | 38 % | 39 % | 41 % |
Over 55 years | 38 % | 34 % | 28 % |
Number of children per family | |||
Families without children | 57 % | 50 % | 47 % |
With 1 or 2 children | 39 % | 43 % | 43 % |
More than 3 children | 5 % | 7 % | 10 % |
Dwelling type | |||
Owners | 55 % | 55 % | 57 % |
Tenants out HLM (low-income housing) | 44 % | 48 % | 55 % |
Tenants HLM (low-income housing) |
5 % | 5 % | 3 % |
Unemployment rate | |||
9 % | 8 % | 8 % |
Tax rates and residential property Mini/Max
Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
Antibes | 14 % | 27 % | 28 % | 9 % |
Vallauris | 19 % | 27 % | 27 % | 9 % |
Biot | 20 % | 21 % | 26 % | 8 % |
Cannet (le) | 15 % | 25 % | 27 % | 15 % |
Cannes | 22 % | 28 % | 28 % | 12 % |
Villeneuve-Loubet | 16 % | 20 % | 26 % | 8 % |
Alpes-Maritimes | 19 % | 22 % | 49 % | 9 % |
Source: Ministry of the Interior and DGCL (Directorate General of Local Government)
The closest high schools and their success rate in the rank Mini/Max
The 6 closer high schools | Address | Distance | Rate of success in a level |
LYCEE GENERAL PRIVE MONT SAINT JEAN | AVENUE DU CHATAIGNIER 06600 ANTIBES |
449.21 m | 95 % |
LYCEE GENERAL ET TECHNOLOGIQUE JACQUES AUDIBERTI | BOULEVARD WILSON 06631 ANTIBES CEDEX |
765.58 m | 84 % |
LYCEE GEN.ET TECHNOL.AGRICOLE AGRICOLE ET HORTICOLE | 1285 AVENUE JULES GREC 06600 ANTIBES |
1.65 Km | - |
LYCEE POLYVALENT LEONARD DE VINCI | 214 RUE JEAN JOANNON 06633 ANTIBES CEDEX |
4.59 Km | - |
ECOLE TECHNOLOGIQUE PRIVEE ORBICOM | 2780 ROUTE NATIONALE 7 06270 VILLENEUVE LOUBET |
4.96 Km | - |
LYCEE GEN.ET TECHNOL.PRIVE SAINTE MARIE | 4 AVENUE WINDSOR 06400 CANNES |
7.82 Km | 97 % |
Weather Mini/Max
Department Alpes-Maritimes |
Region Provence-Alpes-Côte d'Azur |
France | |
---|---|---|---|
Hours of sunshine | 2 668 h | 2 711 h | 1 894 h |
Rainy days | 63 days | 69 days | 113 days |
Average temperature | 16 °C | 14 °C | 12 °C |